| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.60 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 |
| Codename | Sandy Bridge |
| Specification | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz |
| Package (platform ID) | Socket 988B rPGA (0x4) |
| CPUID | 6.A.7 |
| Extended CPUID | 6.2A |
| Core Stepping | D2 |
| Technology | 32 nm |
| TDP Limit | 35 Watts |
| Core Speed | 798.3 MHz |
| Multiplier x FSB | 8.0 x 99.8 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 24x |
| Max turbo ratio | 30x |
| Max efficiency ratio | 8x |
| Max Power | 44 Watts |
| Min Power | 28 Watts |
| O/C bins | none |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Sandy Bridge rev. 09 |
| Southbridge | Intel HM65 rev. 05 |
| Memory Type | DDR3 |
| Memory Size | 8192 MBytes |
| Channels | Dual |
| Memory Frequency | 665.3 MHz (1:5) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Command Rate (CR) | 1T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Ramaxel Technology (7F7F7F7F43000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | RMT3020EC58E9F1333 |
| Serial number | 4199833B |
| Manufacturing date | Week 41/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Nanya Technology (7F7F7F0B00000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | M2S4G64CB8HB5N-CG |
| Serial number | A1F3267E |
| Manufacturing date | Week 43/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | Base Board Product Name (0x00000825 - 0x4694B6D0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 0°C (32°F) [0xAAC] (TZ00) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 12.24 Volts [0x2FD4] (Current Voltage) |
| Capacity 0 | 47520 mWh [0xB9A0] (Designed Capacity) |
| Capacity 1 | 45800 mWh [0xB2E8] (Full Charge Capacity) |
| Capacity 2 | 45800 mWh [0xB2E8] (Current Capacity) |
| Level 0 | 4 pc [0x60] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0104 |
| Revision ID | 0x09 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0116 |
| Revision ID | 0x09 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C3A |
| Revision ID | 0x04 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C2D |
| Revision ID | 0x05 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C20 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C10 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C12 |
| Revision ID | 0xB5 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C26 |
| Revision ID | 0x05 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C49 |
| Revision ID | 0x05 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C03 |
| Revision ID | 0x05 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C22 |
| Revision ID | 0x05 |
| | |
| Description | Ethernet Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1969 |
| Model ID | 0x2062 |
| Revision ID | 0xC1 |
| | |
| Description | Network Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x4727 |
| Revision ID | 0x01 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | LENOVO |
| version | 40CN28WW(V2.14) |
| date | 10/07/2011 |
| | |
| DMI System Information | |
| manufacturer | LENOVO |
| product | 4334 |
| version | Lenovo G570 |
| serial | 2780046303119 |
| UUID | {94F65B3F-4704-E111-99E9-DC0EA1671BF3} |
| | |
| DMI Baseboard | |
| vendor | LENOVO |
| model | Base Board Product Name |
| revision | Base Board Version |
| serial | CB12154224 |
| | |
| DMI System Enclosure | |
| manufacturer | Chassis Manufacturer |
| chassis type | Notebook |
| chassis serial | Chassis Serial Number |
| | |
| DMI Extension Slot | |
| designation | J5C1 |
| type | AA |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6C1 |
| type | A8 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6C2 |
| type | A6 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D2 |
| type | A6 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J7C1 |
| type | A6 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J7D2 |
| type | A6 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J8C2 |
| type | AA |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | String1 for Original Equipment Manufacturer |
| string[1] | String2 for Original Equipment Manufacturer |
| string[2] | String3 for Original Equipment Manufacturer |
| string[3] | String4 for Original Equipment Manufacturer |
| string[4] | String5 for Original Equipment Manufacturer |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32768 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | ChannelA-DIMM0 |
| size | 4096 MBytes (single bank) |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Module | |
| designation | ChannelA-DIMM1 |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | ChannelB-DIMM0 |
| size | 4096 MBytes (single bank) |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Module | |
| designation | ChannelB-DIMM1 |
| | |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 8192 MBytes |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz |
| clock speed | 2400.0 MHz |
| FSB speed | 1333.0 MHz |
| multiplier | 2.0x |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) HD Graphics 3000 |
| Memory size | -1988 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x17AA) |
| Model ID | 0x0116 (0x3975) |
| Performance Level | 0 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |