CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.54 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 1 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 1 (max 1) |
Number of threads | 1 (max 1) |
Name | AMD Athlon XP |
Codename | Thoroughbred |
Specification | AMD Athlon(tm) XP 2200+ |
Package | Socket A (462) |
CPUID | 6.8.1 |
Extended CPUID | 7.8 |
Core Stepping | B0 |
Technology | 0.13 um |
Core Speed | 1792.6 MHz |
Multiplier x FSB | 13.5 x 132.8 MHz |
Rated Bus speed | 265.6 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE |
L1 Data cache | 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 256 KBytes, 16-way set associative, 64-byte line size |
FID/VID Control | no |
| |
K7 Thermal sensor | yes |
| |
| |
Thread dumps | |
CPU Thread 0 | |
APIC ID | 0 |
Topology | Processor ID 0, Core ID 0, Thread ID 0 |
Type | 02001002h |
Max CPUID level | 00000001h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 1 thread(s) |
| |
CPUID | |
0x00000000 | 0x00000001 0x68747541 0x444D4163 0x69746E65 |
0x00000001 | 0x00000681 0x00000000 0x00000000 0x0383FBFF |
0x80000000 | 0x80000008 0x68747541 0x444D4163 0x69746E65 |
0x80000001 | 0x00000781 0x00000000 0x00000000 0xC1C3FBFF |
0x80000002 | 0x20444D41 0x6C687441 0x74286E6F 0x5820296D |
0x80000003 | 0x32322050 0x002B3030 0x00000000 0x00000000 |
0x80000004 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000005 | 0x0408FF08 0xFF20FF10 0x40020140 0x40020140 |
0x80000006 | 0x00000000 0x41004100 0x01008140 0x00000000 |
0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000001 |
0x80000008 | 0x00002022 0x00000000 0x00000000 0x00000000 |
| |
MSR 0x0000001B | 0x00000000 0xFEE00900 |
MSR 0xC0010015 | 0x00000000 0x050B1008 |
| |
| |
| |
Chipset | |
Northbridge | SiS 740 rev. 01 |
Southbridge | SiS LPC Bridge rev. 04 |
Graphic Interface | AGP |
AGP Revision | 2.0 |
AGP Transfer Rate | 4x |
AGP SBA | supported, enabled |
Memory Type | DDR |
Memory Size | 1024 MBytes |
CAS# latency (CL) | 2.5 |
RAS# to CAS# delay (tRCD) | 2 |
RAS# Precharge (tRP) | 2 |
Cycle Time (tRAS) | 6 |
Bank Cycle Time (tRC) | 9 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR |
Manufacturer (ID) | (0000000000000000) |
Size | 512 MBytes |
Max bandwidth | PC3200 (200 MHz) |
Part number | |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Registered | no |
Buffered | no |
Nominal Voltage | 2.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 2.0-2-2-6-n.a. @ 133 MHz |
JEDEC #2 | 2.5-3-3-8-n.a. @ 200 MHz |
JEDEC #3 | 3.0-3-3-8-n.a. @ 200 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR |
Manufacturer (ID) | (0000000000000000) |
Size | 512 MBytes |
Max bandwidth | PC3200 (200 MHz) |
Part number | |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Registered | no |
Buffered | no |
Nominal Voltage | 2.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 2.0-2-2-6-n.a. @ 133 MHz |
JEDEC #2 | 2.5-3-3-8-n.a. @ 200 MHz |
JEDEC #3 | 3.0-3-3-8-n.a. @ 200 MHz |
| |
DIMM # | 1 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01 |
10 | 0E 04 1C 01 02 20 00 50 65 75 75 3C 28 3C 28 40 |
20 | 60 60 40 40 00 00 00 00 00 3C 46 30 28 55 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 A4 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
DIMM # | 2 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01 |
10 | 0E 04 1C 01 02 20 00 50 65 75 75 3C 28 3C 28 40 |
20 | 60 60 40 40 00 00 00 00 00 3C 46 30 28 55 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 A4 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
| |
Monitoring | |
Mainboard Model | GA-7SIPH (0x00000220 - 0x00A6BF70) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | Hardware monitor ID=0x4100FF |
Register space | SMBus, base address = 0x01400 |
SMBus request | channel 0x0, address 0x2E |
| |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
10 | FF FF FF 46 50 00 FF 46 64 88 FF FF FF FF FF FF |
20 | 80 FF FF FF FF FF 3E 31 FF FF FF 7F 80 FF FF FF |
30 | FF FF FF FF FF FF FF 7F 80 7F 80 FF FF FF 41 C1 |
40 | AD 06 FF 00 04 FF FF 50 FF FF 01 FF 06 FF FF FF |
50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
60 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
70 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
90 | FF FF FF 46 50 00 FF 46 64 88 FF FF FF FF FF FF |
A0 | 80 FF FF FF FF FF 3E 31 FF FF FF 7F 80 FF FF FF |
B0 | FF FF FF FF FF FF FF 7F 80 7F 80 FF FF FF 41 C1 |
C0 | AD 06 FF 00 08 FF FF 50 FF FF 01 FF 06 FF FF FF |
D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x0740 |
Revision ID | 0x01 |
PI | 0x00 |
SubClass | 0x00 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x20 |
Header | 0x80 |
PCI header | |
Address 0 (memory) | 0xE8000000 |
Subvendor ID | 0x1039 |
Subsystem ID | 0x0740 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | AGP |
Caps offset | 0xC0 |
Caps version | 2.0 |
Caps status | enabled |
Transfer rate | 4x (max 4x) |
Queue lenght | 1 (max 17) |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 40 07 07 00 10 22 01 00 00 06 00 20 80 00 |
10 | 00 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 39 10 40 07 |
30 | 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 AA |
50 | 87 20 F7 77 AA D4 E8 F0 16 26 38 00 12 D5 03 00 |
60 | 6B 6B 6D 6D B3 00 16 00 01 10 18 00 03 00 9A 00 |
70 | 1C 80 18 00 00 00 00 00 00 00 00 00 8E 02 00 00 |
80 | 02 00 10 00 85 00 80 0B FF 0C 00 04 80 00 00 3E |
90 | 00 40 00 00 43 00 00 01 00 06 B5 02 00 00 00 15 |
A0 | 22 C4 66 22 03 03 01 3F 00 A0 02 22 C4 00 E0 03 |
B0 | 0F 00 00 A0 01 30 00 06 48 9C 49 DC 16 F5 00 00 |
C0 | 02 00 20 00 17 02 00 10 04 03 00 00 CA C8 89 AB |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x0001 |
Revision ID | 0x00 |
PI | 0x00 |
SubClass | 0x04 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x63 |
Header | 0x01 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 01 00 07 00 00 00 00 00 04 06 00 63 01 00 |
10 | 00 00 00 00 00 00 00 00 00 01 01 20 A0 A0 00 20 |
20 | 00 EC 00 EC 00 E0 F0 E7 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x0008 |
Revision ID | 0x04 |
PI | 0x00 |
SubClass | 0x01 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x00 |
Header | 0x80 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 08 00 0F 00 00 02 04 00 01 06 00 00 80 00 |
10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
40 | 90 85 80 8A 87 40 3D D9 10 00 00 00 11 30 04 01 |
50 | 11 38 02 01 20 0A 20 0A FF FF 12 00 00 05 00 00 |
60 | 87 85 8A 84 FF C1 0C 00 09 80 00 00 85 00 00 14 |
70 | 00 00 FF FF 00 10 00 2C 00 02 00 88 04 00 00 00 |
80 | E0 00 F0 0E 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 40 00 04 00 BD 4F 00 00 00 00 00 00 |
F0 | 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 2 (0x02), function 5 (0x05) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x5513 |
Revision ID | 0x00 |
PI | 0x8A |
SubClass | 0x01 |
BaseClass | 0x01 |
Cache Line | 0x00 |
Latency | 0x80 |
Header | 0x00 |
PCI header | |
Address 4 (port) | 0x0000F000 |
Subvendor ID | 0x1039 |
Subsystem ID | 0x5513 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x58 |
Caps version | 1.1 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 13 55 05 00 10 02 00 8A 01 01 00 80 00 00 |
10 | 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 |
20 | 01 F0 00 00 00 00 00 00 00 00 00 00 39 10 13 55 |
30 | 00 00 00 00 58 00 00 00 00 00 00 00 00 01 00 00 |
40 | 00 00 00 00 00 00 00 00 20 00 06 00 00 00 00 00 |
50 | FA 00 FB 80 2A 96 D5 D0 01 00 02 80 00 00 00 00 |
60 | FF AA FF AA 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 17 21 06 04 00 60 1C 1E 56 23 06 04 56 23 06 04 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | Modem |
Location | bus 0 (0x00), device 2 (0x02), function 6 (0x06) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x7013 |
Revision ID | 0xA0 |
PI | 0x00 |
SubClass | 0x03 |
BaseClass | 0x07 |
Cache Line | 0x00 |
Latency | 0x20 |
Header | 0x00 |
PCI header | |
Address 0 (port) | 0x0000B000 |
Address 1 (port) | 0x0000B400 |
Subvendor ID | 0x17C0 |
Subsystem ID | 0x0005 |
Int. Line | 0x0A |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x48 |
Caps version | 1.1 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 13 70 05 00 90 02 A0 00 03 07 00 20 00 00 |
10 | 01 B0 00 00 01 B4 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 C0 17 05 00 |
30 | 00 00 00 00 48 00 00 00 00 00 00 00 0A 03 34 0B |
40 | 02 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | Audio device |
Location | bus 0 (0x00), device 2 (0x02), function 7 (0x07) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x7012 |
Revision ID | 0xA0 |
PI | 0x00 |
SubClass | 0x01 |
BaseClass | 0x04 |
Cache Line | 0x00 |
Latency | 0x20 |
Header | 0x00 |
PCI header | |
Address 0 (port) | 0x0000B800 |
Address 1 (port) | 0x0000BC00 |
Subvendor ID | 0x1458 |
Subsystem ID | 0xA002 |
Int. Line | 0x12 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x48 |
Caps version | 1.1 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00 |
10 | 01 B8 00 00 01 BC 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 A0 |
30 | 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B |
40 | 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x7001 |
Revision ID | 0x0F |
PI | 0x10 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x08 |
Latency | 0x20 |
Header | 0x80 |
PCI header | |
Address 0 (memory) | 0xEC100000 |
Subvendor ID | 0x1039 |
Subsystem ID | 0x7001 |
Int. Line | 0x14 |
Int. Pin | 0x01 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 80 00 |
10 | 00 00 10 EC 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50 |
40 | 00 00 00 00 5C AC 01 00 67 02 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x7001 |
Revision ID | 0x0F |
PI | 0x10 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x08 |
Latency | 0x20 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xEC101000 |
Subvendor ID | 0x1039 |
Subsystem ID | 0x7001 |
Int. Line | 0x15 |
Int. Pin | 0x02 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 00 00 |
10 | 00 10 10 EC 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50 |
40 | 00 00 00 00 5C AC 01 00 67 02 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 3 (0x03), function 2 (0x02) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x7001 |
Revision ID | 0x0F |
PI | 0x10 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x08 |
Latency | 0x20 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xEC102000 |
Subvendor ID | 0x1039 |
Subsystem ID | 0x7001 |
Int. Line | 0x16 |
Int. Pin | 0x03 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 00 00 |
10 | 00 20 10 EC 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50 |
40 | 00 00 00 00 5C AC 01 00 67 02 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 3 (0x03), function 3 (0x03) |
Common header | |
Vendor ID | 0x1039 |
Model ID | 0x7002 |
Revision ID | 0x00 |
PI | 0x20 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x08 |
Latency | 0x20 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xEC103000 |
Subvendor ID | 0x1458 |
Subsystem ID | 0x5004 |
Int. Line | 0x17 |
Int. Pin | 0x04 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00 |
10 | 00 30 10 EC 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50 |
30 | 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00 |
60 | 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3038 |
Revision ID | 0x50 |
PI | 0x00 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x08 |
Latency | 0x20 |
Header | 0x80 |
PCI header | |
Address 4 (port) | 0x0000C000 |
Subvendor ID | 0x0925 |
Subsystem ID | 0x1234 |
Int. Line | 0x13 |
Int. Pin | 0x01 |
